Output
Grade 12 pass rate for the past seven years
Dedicated and qualified educators yielded the following quality results:
Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Percentage(%): | 100 | 92 | 96 | 88,7 | 91,3 | 100 | 100 |
Summary of Learner Performance per Subject - 2016
SUBJECT | No. WROTE | No. PASSED | PASS% | No. FAILED | FAIL% | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | EDUCATORS |
SEPEDI | 72 | 72 | 100 | 0 | 0 | | | | 13 | 41 | 16 | 2 | MPHAHLELE R R |
ENGLISH | 72 | 72 | 100 | 0 | 0 | | | 3 | 14 | 27 | 22 | 6 | MUTERO T |
MATHS | 43 | 43 | 100 | 0 | 0 | | 10 | 12 | 8 | 4 | 5 | 4 | MUTUBUKI K |
MATHS LIT | 29 | 29 | 100 | 0 | 0 | | | 3 | 9 | 11 | 5 | 1 | GUMBO W |
L O | 72 | 72 | 100 | 0 | 0 | | | | | 18 | 39 | 15 | VARGHESE R |
ACCOUNTING | 26 | 26 | 100 | 0 | 0 | | | 5 | 5 | 5 | 6 | 4 | NYAMBODZA I |
BUS STUDIES | 29 | 28 | 96.6 | 1 | 3.4 | 1 | 8 | 5 | 8 | 4 | 3 | | MAVESERE C |
ECONOMICS | 25 | 24 | 96 | 1 | 4 | 1 | 5 | 4 | 8 | 3 | 4 | | GUMBO W |
GEOGRAPHY | 46 | 46 | 100 | 0 | 0 | | 2 | 9 | 12 | 6 | 7 | 5 | DERA L |
LIFE SCIENCES | 47 | 47 | 100 | 0 | 0 | | 8 | 10 | 11 | 9 | 3 | 6 | MANGEZVO/VARGHESE |
PHY SCIENCES | 43 | 39 | 90.7 | 4 | 9.3 | 4 | 12 | 9 | 7 | 4 | 3 | 4 | MUKONO/JOHN |
|
table heading keys: Level 1 = 0-29.9%; Level 2 = 30-39.9%; Level 3 = 40-49.9%; Level 4 = 50-59.9%; Level 5 = 60-69.9%; Level 6 = 70-79.9%; Level 7 = 80-100% |
TOTAL NO. OF LEARNERS | BACHELORS | DIPLOMA | HIGHER CERTIFICATE | NOT ACHIEVED |
72 | 51 | 18 | 3 | 0 |
PERCENTAGE | 70.8 | 25 | 4.2 | 0 |