Output
Grade 12 pass rate for the past nine years
Dedicated and qualified educators yielded the following quality results:
Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Percentage(%): | 100 | 92 | 96 | 88,7 | 91,3 | 100 | 100 | 98,6 | 100 |
NSC SUBJECT PERFORMANCE - 2018
SUBJECT | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | No. WROTE | % PASS | SUBJECT TEACHER |
SEPEDI HL | 0 | 0 | 2 | 2 | 19 | 14 | 0 | 37 | 100 | MPHAHLELE R R |
ENGLISH FAL | 0 | 0 | 3 | 13 | 15 | 6 | 0 | 37 | 100 | MUTERO T |
ECONOMICS | 0 | 6 | 8 | 5 | 5 | 3 | 2 | 29 | 100 | GUMBO W |
MATHS LIT | 0 | 0 | 6 | 4 | 5 | 3 | 3 | 21 | 100 | GUMBO W |
LIFE ORIENTATION | 0 | 0 | 0 | 9 | 25 | 14 | 14 | 62 | 100 | MUTERO T |
LIFE SCIENCES | 0 | 2 | 11 | 8 | 5 | 5 | 2 | 33 | 100 | MANGEZVO V / VARGHESE S |
BUSINESS STUDIES | 0 | 7 | 7 | 6 | 4 | 4 | 1 | 29 | 100 | SITHOLE C |
ENGLISH HL | 0 | 0 | 3 | 14 | 6 | 1 | 1 | 25 | 100 | NCUBE N |
GEOGRAPHY | 0 | 2 | 5 | 11 | 7 | 3 | 1 | 29 | 100 | DERA L |
SEPEDI FAL | 0 | 0 | 0 | 5 | 14 | 6 | 0 | 25 | 100 | SITHEMANE |
PHYS SCIENCES | 1 | 8 | 9 | 5 | 2 | 4 | 4 | 33 | 96.9 | JOHN MJ / MUKONO S |
ACCOUNTING | 3 | 1 | 3 | 8 | 7 | 4 | 7 | 33 | 90.9 | NYAMBODZA I |
MATHEMATICS | 5 | 9 | 9 | 8 | 4 | 6 | 0 | 41 | 87.8 | MATEWE B / MUTUBUKI K |
|
table heading keys: Level 1 = 0-29.9%; Level 2 = 30-39.9%; Level 3 = 40-49.9%; Level 4 = 50-59.9%; Level 5 = 60-69.9%; Level 6 = 70-79.9%; Level 7 = 80-100% |
TOTAL NO. OF LEARNERS | BACHELORS | DIPLOMA | HIGHER CERTIFICATE | NOT ACHIEVED |
62 | 40 | 16 | 6 | 0 |
PERCENTAGE | 62.5 | 25.8 | 9.7 | 0 |