Output
Grade 12 pass rate for the past eight years
Dedicated and qualified educators yielded the following quality results:
Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Percentage(%): | 100 | 92 | 96 | 88,7 | 91,3 | 100 | 100 | 98,6 |
2017 Matric Subject Performance
SUBJECT | No. WROTE | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | % PASS | SUBJECT TEACHER |
ENGLISH FAL | 48 | | 1 | 9 | 21 | 13 | 4 | | 100 | MUTERO T |
ENGLISH HL | 26 | | | 7 | 11 | 7 | 1 | | 100 | NCUBE N |
SEPEDI HL | 48 | | | 1 | 14 | 23 | 10 | | 100 | MPHAHLELE R R |
SEPEDI FAL | 26 | 1 | | 1 | 6 | 11 | 7 | | 96.2 | SITHEMANE |
MATHEMATICS | 41 | 3 | 4 | 12 | 8 | 10 | 3 | 1 | 92.7 | MUTUBUKI K / GUMBO Z |
MATHS LIT | 33 | | 2 | 9 | 14 | 4 | 4 | | 100 | GUMBO W |
LIFE SCIENCES | 48 | | 4 | 10 | 12 | 7 | 8 | 7 | 100 | MANGEZVO V / VARGHESE S |
PHYS SCIENCES | 40 | 6 | 8 | 7 | 8 | 3 | 4 | 4 | 85 | JOHN MJ / MUKONO S |
GEOGRAPHY | 53 | | 8 | 11 | 18 | 9 | 6 | 1 | 100 | DERA L |
ACCOUNTING | 21 | | 2 | 6 | 3 | 1 | 4 | 5 | 100 | NYAMBODZA I |
BUSINESS STUDIES | 34 | | 5 | 16 | 8 | 1 | 2 | 2 | 100 | SITHOLE C |
ECONOMICS | 26 | | 2 | 6 | 10 | 4 | 2 | 2 | 100 | GUMBO W |
LIFE ORIENTATION | 74 | | | | 5 | 45 | 20 | 4 | 100 | MUTERO T |
|
table heading keys: Level 1 = 0-29.9%; Level 2 = 30-39.9%; Level 3 = 40-49.9%; Level 4 = 50-59.9%; Level 5 = 60-69.9%; Level 6 = 70-79.9%; Level 7 = 80-100% |
TOTAL NO. OF LEARNERS | BACHELORS | DIPLOMA | HIGHER CERTIFICATE | NOT ACHIEVED |
74 | | | | 1 |
PERCENTAGE | | | | 1.4 |